The sheet
42 stocks the street gave up on.
Each one is a tokenized share on Solana (Backpack Securities or xStocks) that pump.fun accepts as a quote mint. Float is every tokenized share of that stock in circulation on Solana, and it is the number a coin has to flip. Not here? Submit a stock.
- Stocks
- 42
- Easiest flip
- $30.4K
- FLY float
- Coins quoted
- 7
- Flips under $1M
- 36
Penny < $5
Under $5 a share. The classic definition.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| GPROGoPro | $1.30 | +1.5% | $202.8K | 3 | Backpack Securities | Launch |
| HTZHertz Global | $1.75 | -5.4% | $50.0K | 0 | Backpack Securities | Launch |
| VIDAVida Global | $1.84 | -2.4% | $7.97M | 0 | xStocks | Launch |
| FLWS1-800-FLOWERS | $2.82 | -0.4% | $87.4K | 0 | Backpack Securities | Launch |
| AMCAMC Entertainment | $2.86 | -2.6% | $116.8K | 1 | Backpack Securities | Launch |
| DNUTKrispy Kreme | $3.02 | -1.4% | $98.1K | 0 | Backpack Securities | Launch |
| CYPHCypherpunk Technologies | $3.64 | -0.7% | $679.6K | 0 | Backpack Securities | Launch |
Under $10 $5 – $10
One bad quarter away from the pink sheets.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| SNAPSnap | $5.30 | -6.0% | $159.4K | 2 | Backpack Securities | Launch |
| DFDVDeFi Development Corp | $5.92 | -6.8% | $11.74M | 0 | xStocks | Launch |
| WENWendy's | $6.73 | -1.3% | $157.0K | 0 | Backpack Securities | Launch |
| FWDIForward Industries | $8.04 | -6.1% | $140.4K | 0 | Backpack Securities | Launch |
| BULLWebull | $7.71 | -4.8% | $74.8K | 0 | Backpack Securities | Launch |
| BBBlackBerry | $8.42 | -2.2% | $133.6K | 0 | Backpack Securities | Launch |
| QUBTQuantum Computing Inc | $9.03 | -1.9% | $105.4K | 0 | Backpack Securities | Launch |
| DJTTrump Media & Technology | $9.07 | -3.1% | $436.5K | 0 | Backpack Securities | Launch |
| RUMRumble | $8.37 | -5.4% | $61.3K | 0 | Backpack Securities | Launch |
Comeback $10 – $25
Fallen names the street already wrote off.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| PTNPalatin Technologies | $10.06 | -3.2% | $188.7K | 0 | Backpack Securities | Launch |
| RIVNRivian | $14.98 | -0.8% | $89.8K | 0 | Backpack Securities | Launch |
| GRNDGrindr | $15.58 | -2.6% | $156.5K | 0 | Backpack Securities | Launch |
| WULFTeraWulf | $16.48 | -5.5% | $69.7K | 0 | Backpack Securities | Launch |
| FLYFirefly Aerospace | $21.88 | -5.9% | $30.4K | 0 | Backpack Securities | Launch |
| DKNGDraftKings | $21.19 | -2.9% | $674.7K | 0 | Backpack Securities | Launch |
| GMEGameStop | $24.31 | +0.8% | $17.50M | 1 | xStocks | Launch |
Fallen $25 – $50
Household names trading at a fraction of their peak.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| PFEPfizer | $28.04 | +0.9% | $73.0K | 0 | Backpack Securities | Launch |
| HIMSHims & Hers Health | $28.46 | -6.7% | $174.1K | 0 | Backpack Securities | Launch |
| NKENike | $35.89 | -0.7% | $335.1K | 0 | Backpack Securities | Launch |
| MGMMGM Resorts | $37.79 | -2.7% | $106.9K | 0 | Backpack Securities | Launch |
| BROSDutch Bros | $38.51 | -0.8% | $88.9K | 0 | Backpack Securities | Launch |
| LUVSouthwest Airlines | $41.30 | -2.0% | $47.9K | 0 | Backpack Securities | Launch |
| IONQIonQ | $42.14 | -3.7% | $159.3K | 0 | Backpack Securities | Launch |
| RBLXRoblox | $49.18 | -0.9% | $187.9K | 0 | Backpack Securities | Launch |
Wounded $50 – $150
Big names, bigger drawdowns. Still limping.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| KOCoca-Cola | $89.96 | — | $19.00M | 0 | xStocks | Launch |
| CRWVCoreWeave | $83.69 | -14.2% | $139.0K | 0 | Backpack Securities | Launch |
| CRCLCircle | $91.83 | -2.9% | $75.40M | 0 | xStocks | Launch |
| UPSUnited Parcel Service | $96.21 | +0.6% | $81.6K | 0 | Backpack Securities | Launch |
| LULUlululemon | $102.13 | -0.6% | $108.8K | 0 | Backpack Securities | Launch |
| BABAAlibaba | $110.81 | -4.6% | $228.4K | 0 | Backpack Securities | Launch |
| INTCIntel | $122.56 | -0.8% | $440.7K | 0 | Backpack Securities | Launch |
| HOODRobinhood | $123.47 | -0.6% | $73.76M | 0 | xStocks | Launch |
| SPHRSphere Entertainment | $136.90 | -3.4% | $70.4K | 0 | Backpack Securities | Launch |
| SHOPShopify | $142.69 | -3.6% | $107.5K | 0 | Backpack Securities | Launch |
| RDDTReddit | $150.90 | -2.6% | $173.7K | 0 | Backpack Securities | Launch |