The sheet
42 stocks the street gave up on.
Each one is a tokenized share on Solana (Backpack Securities or xStocks) that pump.fun accepts as a quote mint. Float is every tokenized share of that stock in circulation on Solana, and it is the number a coin has to flip. Not here? Submit a stock.
- Stocks
- 42
- Easiest flip
- $19.5K
- FLY float
- Coins quoted
- 11
- Flips under $1M
- 35
Penny < $5
Under $5 a share. The classic definition.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| GPROGoPro | $0.8945 | -0.7% | $135.1K | 4 | Backpack Securities | Launch |
| HTZHertz Global | $1.64 | -0.3% | $70.0K | 0 | Backpack Securities | Launch |
| VIDAVida Global | $0.7824 | +0.6% | $10.01M | 0 | xStocks | Launch |
| FLWS1-800-FLOWERS | $2.60 | -0.1% | $62.9K | 0 | Backpack Securities | Launch |
| AMCAMC Entertainment | $3.12 | +0.5% | $197.3K | 1 | Backpack Securities | Launch |
| DNUTKrispy Kreme | $4.15 | -0.0% | $149.2K | 0 | Backpack Securities | Launch |
| CYPHCypherpunk Technologies | $2.78 | -1.9% | $380.7K | 0 | Backpack Securities | Launch |
Under $10 $5 – $10
One bad quarter away from the pink sheets.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| SNAPSnap | $4.95 | -0.5% | $165.3K | 2 | Backpack Securities | Launch |
| DFDVDeFi Development Corp | $3.33 | +0.1% | $10.41M | 0 | xStocks | Launch |
| WENWendy's | $8.19 | -0.2% | $163.5K | 0 | Backpack Securities | Launch |
| FWDIForward Industries | $5.67 | +0.4% | $142.6K | 0 | Backpack Securities | Launch |
| BULLWebull | $4.87 | -0.0% | $43.9K | 0 | Backpack Securities | Launch |
| BBBlackBerry | $8.76 | -0.1% | $90.5K | 0 | Backpack Securities | Launch |
| QUBTQuantum Computing Inc | $6.32 | +0.0% | $133.7K | 0 | Backpack Securities | Launch |
| DJTTrump Media & Technology | $4.06 | +1.0% | $1.00M | 0 | Backpack Securities | Launch |
| RUMRumble | $4.91 | — | $59.8K | 0 | Backpack Securities | Launch |
Comeback $10 – $25
Fallen names the street already wrote off.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| PTNPalatin Technologies | $15.51 | +146.0% | $187.4K | 0 | Backpack Securities | Launch |
| RIVNRivian | $13.46 | -0.1% | $64.9K | 0 | Backpack Securities | Launch |
| GRNDGrindr | $13.50 | +0.3% | $162.5K | 0 | Backpack Securities | Launch |
| WULFTeraWulf | $11.28 | +0.1% | $60.7K | 0 | Backpack Securities | Launch |
| FLYFirefly Aerospace | $20.85 | -0.2% | $19.5K | 0 | Backpack Securities | Launch |
| DKNGDraftKings | $18.39 | -0.4% | $397.0K | 0 | Backpack Securities | Launch |
| GMEGameStop | $25.02 | -0.1% | $18.01M | 2 | xStocks | Launch |
Fallen $25 – $50
Household names trading at a fraction of their peak.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| PFEPfizer | $29.57 | -0.3% | $90.6K | 0 | Backpack Securities | Launch |
| HIMSHims & Hers Health | $25.93 | +0.1% | $377.2K | 0 | Backpack Securities | Launch |
| NKENike | $38.48 | -0.2% | $272.7K | 0 | Backpack Securities | Launch |
| MGMMGM Resorts | $32.15 | -0.2% | $52.6K | 0 | Backpack Securities | Launch |
| BROSDutch Bros | $33.81 | — | $76.7K | 0 | Backpack Securities | Launch |
| LUVSouthwest Airlines | $45.19 | +1.1% | $33.0K | 0 | Backpack Securities | Launch |
| IONQIonQ | $32.16 | -0.3% | $88.4K | 0 | Backpack Securities | Launch |
| RBLXRoblox | $49.31 | +0.9% | $154.8K | 0 | Backpack Securities | Launch |
Wounded $50 – $150
Big names, bigger drawdowns. Still limping.
| Stock | Price | 24h | Float on Solana | Coins | Issuer | Launch |
|---|---|---|---|---|---|---|
| KOCoca-Cola | $98.08 | +0.7% | $20.72M | 0 | xStocks | Launch |
| CRWVCoreWeave | $46.45 | — | $95.6K | 0 | Backpack Securities | Launch |
| CRCLCircle | $67.27 | -0.3% | $55.23M | 0 | xStocks | Launch |
| UPSUnited Parcel Service | $108.88 | -0.0% | $73.0K | 0 | Backpack Securities | Launch |
| LULUlululemon | $111.01 | +0.6% | $102.7K | 0 | Backpack Securities | Launch |
| BABAAlibaba | $108.84 | -0.2% | $269.4K | 0 | Backpack Securities | Launch |
| INTCIntel | $56.23 | -0.1% | $450.0K | 0 | Backpack Securities | Launch |
| HOODRobinhood | $80.39 | +0.0% | $48.02M | 1 | xStocks | Launch |
| SPHRSphere Entertainment | $120.97 | -1.1% | $41.0K | 0 | Backpack Securities | Launch |
| SHOPShopify | $149.02 | -0.0% | $82.6K | 1 | Backpack Securities | Launch |
| RDDTReddit | $95.34 | +0.2% | $188.0K | 0 | Backpack Securities | Launch |